Here you will find the most important facts and figures about Daimler Mobility.
Daimler Mobility in figures
2018 | 2017 | |
---|---|---|
Revenue* | 26,268 | 24,530 |
EBIT* | 1,384 | 1,970 |
Return on equity (in %) | 11.1 | 17.7 |
New business | 71,927 | 70,721 |
Contract volume(12/2018) | 154,072 | 139,907 |
Investment in property, plant and equipment* | 64 | 34 |
Employees (12/2018) | 14,070 | 13,012 |
*Amounts in millions of €
Contract volume by market*
2018 | 2017 | |
---|---|---|
Europe | 64,2 | 59,7 |
Americas | 56,1 | 50,7 |
AAP | 18,3 | 17,2 |
China | 15,4 | 12,2 |
*in millions of € | Excluding Athlon Car Lease International
Statistics on the proportion of women
Status quo 12/2018 | Goal 12/2020 | |
---|---|---|
Management Board | 14,3 % | 16,7 % |
First level of management | 13,3 % | > 6,7% |
Second level of management | 31,6 % | 34,1 % |
Supervisory Board | 25,0 % | 25,0 % |
On 1 May 2015, the Act on Equal Participation of Women and Men in Leadership Positions in the Private and Public Sectors entered into force. The goal of the women's quota is the equality of women in society, politics and business.